| Colour | Bay |
| Sex | Filly |
| Age | 3YO |
| Sire | Elvstroem |
| Dam | Bella Jinsky |
| Dam Sire | Encosta de Lago |
| Status | Current |
| Prize Money | $0 |
| Starts | 0 |
| Wins | 0 |
| Seconds | 0 |
| Thirds | 0 |
Super VOBIS
2011 Inglis Premier
View Pedigree [pdf]
Glentree Downs
The Elvstroem filly was consigned by Glentree Downs at the 2010 Inglis Premier Yearling Sale. When she did not meet her reserve breeder Bill Cockram agreed to lease her to Robbie Griffiths for the Ggees members to race.
Ggees Pty Ltd and Pink Ribbon Syndicate #4
The influence of champion sires Danehill and Encosta De Lago has shone through with this stunning Elvstroem filly. She possesses Elvstroem's looks, with great athleticism, a well balanced body and fantastic walk (a walk that would not go astray on a Parisian catwalk).
She has a kind eye, great temperament and being Super VOBIS qualified she is a fantastic opportunity for the girls to have a great deal of fun.I am looking forward to training this filly. – Robbie Griffiths (Trainer)
| Pixie Stick | ![]() |
Elvstroem | ![]() |
Danehill (USA) | ![]() |
Danzig | by Northern Dancer |
| Razyana | by His Majesty | ||||||
| Circles of Gold | ![]() |
Marscay | by Biscay | ||||
| Olympic Aim (NZ) | by Zamazaan (Fr) | ||||||
| Bella Jinsky | ![]() |
Encosta de Lago | ![]() |
Fairy King (USA) | by Northern Dancer | ||
| Shoal Creek | by Star Way (GB) | ||||||
| Umansky | ![]() |
Umatilla (NZ) | by Miswaki | ||||
| Oakley | by Best Western |


